PRODUCT RANGE
Egg Free Mayo
Egg Free Mayo 200g
Ingredient Listing
Canola Oil, Water, Vinegar, Mustard, Salt, Thickener (1450, 415), Colour (160a)
Nutritional information +
Servings per pack: approx. 10 Serving size: 20g
values are considered averages unless otherwise indicated. | ||
Ave. quantity per serving | Ave. quantity per 100g | |
Energy | 416 kJ | 2080 kJ |
Protein | Less than 1g | Less than 1g |
-gluten | 0g | 0g |
-soy | 0g | 0g |
Fat, total | 11.0g | 55.7g |
-saturated | Less than 1g | 4.1g |
Carbohydrate, total | Less than 1g | Less than 1g |
-sugar | Less than 1g | Less than 1g |
-galactose | 0g | 0g |
Sodium | 100mg | 500mg |
$5.99