PRODUCT RANGE
TASTY BLOCK
Dairy free cheese alternative
Ingredient Listing
Water, Coconut Oil (24%), Modified Starch, Starch, Salt, Flavourings, Colour: Beta-carotene, Preservative: Sorbic acid
Nutritional information +
Servings per pack: approx. 10 Serving size: 20
All values are considered averages unless otherwise indicated. | ||
Ave. quantity per serving | Ave. quantity per 100g | |
Energy | 259.6 kJ | 1298kJ |
Protein | Less than .05g | Less than .05g |
-gluten | 0g | 0g |
-soy | 0g | 0g |
Fat, total | 4.8g | 24.0 g |
-saturated | 4.36g | 21.8g |
Carbohydrate, total | 4.66g | 23.3g |
-sugar | Less than .05g | Less than .05g |
-galactose | 0g | 0g |
Sodium | 300mg | 1500mg |
$7.99