PRODUCT RANGE
Egg Free Aioli
Egg Free Aioli 200g
Ingredient Listing
Canola Oil, Water, Vinegar, Mustard, Garlic, Salt, Thickner (1450,415), Onion, Colour (160a)
Nutritional information +
Servings per pack: approx. 10 Serving size: 20g
| All values are considered averages unless otherwise indicated. | ||
| Ave. quantity per serving | Ave. quantity per 100g | |
| Energy | 416 kJ | 2080 kJ |
| Protein | Less than 1g | Less than 1g |
| -gluten | 0g | 0g |
| -soy | 0g | 0g |
| Fat, total | 11.0g | 54.9g |
| -saturated | Less than 1g | 4.0g |
| Carbohydrate, total | Less than 1g | 1.7g |
| -sugar | Less than 1g | Less than 1g |
| -galactose | 0g | 0g |
| Sodium | 101mg | 507mg |
$5.99




